"); } //--> "); } //-->
  
spacer

spacer
Tree Mortality & Growth Rate Factor
spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer
Year Cumulative Growth Rate Cumulative Survival Rate Cumulative Survival & Growth Rate
1 1% 90.0% 0.9%
2 2% 81.0% 1.6%
3 4% 77.0% 3.1%
4 6% 73.1% 4.4%
5 10% 71.6% 7.2%
6 14% 70.2% 9.8%
7 18% 69.5% 12.5%
8 23% 68.8% 15.8%
9 29% 68.1% 19.7%
10 35% 67.8% 23.7%
11 41% 67.4% 27.6%
12 47% 67.1% 31.5%
13 53% 66.8% 35.4%
14 59% 66.4% 39.2%
15 65% 66.1% 43%
16 71% 65.8% 46.7%
17 77% 65.4% 50.4%
18 82% 65.1% 53.4%
19 86% 64.8% 55.7%
20 90% 64.5% 58%
21 94% 63.8% 60%
22 96% 63.2% 60.7%
23 98% 62.6% 61.3%
24 100% 61.9% 61.9%
25 100% 61.3% 61.3%
26 100% 60.7% 60.7%
27 100% 60.1% 60.1%
28 100% 59.2% 59.2%
29 100% 58.3% 58.3%
30 100% 57.4% 57.4%
spacer
Download